The DIM MathInnov is a former program supported by the FSMP. Domaine d'intérêt majeur (Field of major interest) funded by the Île-de-France Region, it has financed doctoral and post-doctoral fellowships from 2017 to 2022.
The MathInnov DIM also supported scientific conferences and events, including the Journées Carrières, which enable PhD students and postdocs to prepare for their entry into the job market and benefit from career advice.
Please note: The Internet address https://www.dim-mathinnov.fr is obsolete and no longer belongs to the DIM MathInnov program. The content displayed on this site is no longer related to the DIM MathInnov program, the FSMP, or its scientific or institutional partners.
DIM MathInnov laureates
- Laureates 2021 (PhD)
AYAD | Ishak | Université de Cergy-Pontoise |
BRIEND | Simon | Université Paris Salcay |
BUI DUNG | Thi Thuy | Université Paris Cité |
CLAVIER | Pierre | Ecole Polytechnique |
CLEMENTZ | Samy | Université Paris 1 Panthéon Sorbonne |
GERMAIN | Thibaut | Ecole Normale Supérieure |
GOMEZ ARAYA | Camilo | Université Paris Dauphine |
LETOURNEL | Eloïse | Ecole Nationale des ponts et chaussées |
MARION | Pierre | Mines Paris PSL-TELECOM |
- Laureates 2020 (PhD)
ANDRAL | Charly | Dauphine |
CAO | Zhongyuan | INRIA |
BOUSSA | Medhi | UP |
DUBOIS | Juliette | Inria |
MARANDON | Ariane | CNRS |
PERNOT | Clara | INRIA |
COURTOIS | Adrien | ENS SACLAY |
NGUYEN | Ngoc Long | ENS SACLAY |
LE MINH | Tam | INRAE |
BIEZMANS | Rutger | ENPC |
GIRODROUX | Alexandre | CNRS |
QIN | Yifeng | Gustave Eiffel |
- Laureates 2020 (postdoc)
SIMONOV | Nikita | Dauphine |
AIT AMEUR | Katia | Polytechnique |
MUZELLEC | Boris | INRIA |
- Laureates 2019 (PhD)
CONCHA DUARTE | Alejandro David | ENS SACLAY |
DEL GROSSO | Alessia | Versailles |
DUCHEMIN | Quentin | UPEM |
DUSSAP | Florian | P5 |
JEZEQUEL | Rémi | ENS |
LAUMONT | Rémi | P5 |
NGUYEN | Tien Tai | P13 |
PETIT | Romain | P9 |
PRUILH | Solange | Polytechnique |
REBOUL | Louis | Polytechnique |
RIGAL | Mathieu | SU |
SKRIABINE | Sophie | Inria |
- Les lauréat·e·s 2019 (postdoc)
PETERFREUND | Liat | P7 CNRS V |
LERAY | Johan | P13 |
- Laureates 2018 (PhD)
AL ALI | Safaa | P13 |
BELHAKEM | Ryad | Dauphine |
CANNARSA | Daniele | CNRS |
FERMANIAN | Adeline | CNRS |
GAZAGNADOU | Nidham | Mines Télécom |
LETOURNEL | Roxane | Centrale Supélec |
LIMNIOS | Myrto | ENS Saclay |
NARCI | Romain | INRA |
NGUYEN | Thi Than Yen | P5 |
SCHECHTMAN | Sholom | PEST MLV |
TARPAU | Cécilia | Cergy Pontoise |
YU | Yiyang | CNRS |
ZHU | Tunan | ENS |
- Laureates 2018 (postdoc)
ABI JABER | Eduardo | Polytechnique |
BAUCKE | Regan | enpc |
HAMMOND | Janelle | INRIA |
LERAY | Johan | P13 |
- Laureates 2017 (PhD)
Arnal | Charles | CNRS |
Barcena Petisco | Jon Asier | UPMC |
Bernou | Armand | CNRS |
De Bie | Gwendoline | ENS |
Djete | Mao | Dauphine |
Fontaine | Xavier | ENS Saclay |
Jerolon | Allan | Paris Descartes |
Jiang | Wei | Polytechnique |
Jouvin | Nicolas | Paris 1 |
Meng | Long | Dauphine |
Motte | Médéric | CNRS |
Niu | Jingrui | Paris sud |
Ramil | Mouad | ENPC |
Rousseau | Edouard | Télécom Paris Tech |
Zarka | John | ENS |
- Laureates 2017 (postdoc)
Carrère | Cécile | Sorbonne université |
Chizat | Lénaic | INRIA |
Alaya | El Mokhtar | Nanterre |
Kazerani | Dena | INRIA |
Tan | Pauline | ENS saclay |
- Laureates 2016 (PhD)
BONNET | Céline | Polytechnique |
CAO | Chuqi | Dauphine |
CATALA | Paul | ENS |
DUTOUR | Mathieu | CNRS |
LAUNAY | Claire | DESCARTES |
LI | Huajie | CNRS |
- Laureates 2015 (PhD)
ANGHELS | Cristina | CNRS |
BORGNIET | Alexandre | Cergy Pontoise |
DWEIK | Samer | Paris Sud |
GENEVAY | Aude | Dauphine |
MOHSEN | Omar | CNRS |
REN | Jinbo | Paris Sud |
ROBERT NICOUD | Daniel | Paris Nord |
SCIAUVEAU | Marion | Ecole des Ponts |
SKOMRA | Mateusz | Polytechnique |
- Laureates 2014 (PhD)
Aamarie | Eddie | Orsay |
Bazhov | Ivan | CNRS |
Coron | Jean-Luc | Dauphine |
Czimek | Stefan | UPMC |
Doumane | Amina | Diderot |
Ioos | louis | CNRS |
Oyallon | Edouard | ENS |
Heller | Pavel | Marne la Vallée |
Sy | Mouhamadou | Cergy Pontoise |
Yang | Cao | Orsay |
Zhang | Xin | Créteil |
- Laureates 2013 (PhD)
BAHRI | Yakine | Polytechnique |
BAVARD | Juliette | CNRS |
BECHEREAU | Marie | ENS Cachan |
DOLCE | Francesco | Paris est |
GAISIN | Ildar | CNRS |
HONING | Eva | Paris Nord |
Jaramillo Puentes | Andres | CNRS |
MARCATI | Carlo | UPMC |
MASTROLIA | Thibaut | Dauphine |
SERT | Cagri | Paris Sud |
Vu | Duc viet | CNRS |
YANG | Xiaochuan | Paris Est Créteil |
- Laureates 2012 (PhD)
XU | Hayian | Paris Sud |
REN | Zhen Jie | Polytechnique |
SANCHEZ PEREZ | Andres | Telecom |
THAI | Marie-Noémie | Paris-Est |
DAVILA FELIPE | Miraine | UPMC |
SACHETTO | Lucas | UPMC |
GORSKY | Mikhail | Paris Diderot |
DUMITRESCU | Roxana | Dauphine |
DENG | Taiwan | Paris Nord |
GIULINI | Illaria | ENS/UPMC |
LAGUZET | Laetitia |
Dauphine |
DIM Ph.D Paris Region laureates
- Laureates 2021
BOURDAIS | Thibaut | Ecole Normale Supérieure |
DUSSAP | Bastien | Université Paris Salcay |
- Laureates 2020
MERIDA MONTES | Paola | ENS Saclay |
CHASSAT | Perrine | EVRY |
GARDELLA ODDONNE | MARINA Paola | ENS Saclay |
LECHEVALLIER | Antoine | SU |
- Laureates 2019
WERGE | Nicolas | SU |
MARII | Rogé | ENS SACLAY |
COHEN | Max | Télécom Psud |
LEREVEREND | Dorian | Ecole Polytechnique |
PUJOL | Louis | Paris Sud |